- Форекс »
- Аналитика »
- Новости рынка форекс »
- Wall Street. Акции на премаркете
Wall Street. Акции на премаркете
(компания / тикер / цена / изменение ($/%) / проторгованый объем)
ALCOA INC. | AA | 13.13 | 0.22(1.70%) | 5133 |
ALTRIA GROUP INC. | MO | 42.75 | 0.23(0.54%) | 6048 |
Amazon.com Inc., NASDAQ | AMZN | 3,035.50 | 35.17(1.17%) | 41918 |
American Express Co | AXP | 94.7 | 0.28(0.30%) | 832 |
AMERICAN INTERNATIONAL GROUP | AIG | 31 | 0.05(0.16%) | 543 |
Apple Inc. | AAPL | 375.5 | 2.49(0.67%) | 159330 |
AT&T Inc | T | 29.75 | 0.06(0.20%) | 31868 |
Boeing Co | BA | 171.36 | 0.52(0.30%) | 612232 |
Caterpillar Inc | CAT | 139.03 | 1.00(0.72%) | 694 |
Chevron Corp | CVX | 89.82 | 0.71(0.80%) | 2037 |
Cisco Systems Inc | CSCO | 46.55 | 0.27(0.58%) | 8244 |
Citigroup Inc., NYSE | C | 51.35 | 0.08(0.16%) | 19007 |
E. I. du Pont de Nemours and Co | DD | 54.32 | 0.30(0.56%) | 217 |
Exxon Mobil Corp | XOM | 43.77 | 0.22(0.51%) | 13794 |
Facebook, Inc. | FB | 231.12 | 1.00(0.43%) | 66774 |
FedEx Corporation, NYSE | FDX | 168.43 | 1.50(0.90%) | 137 |
Ford Motor Co. | F | 7.07 | 0.06(0.86%) | 242871 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 13.36 | 0.13(0.98%) | 22275 |
General Electric Co | GE | 6.99 | 0.10(1.45%) | 1760773 |
General Motors Company, NYSE | GM | 27.41 | 1.08(4.10%) | 382668 |
Goldman Sachs | GS | 202.1 | 0.48(0.24%) | 776 |
Google Inc. | GOOG | 1,511.31 | 10.97(0.73%) | 1121 |
Hewlett-Packard Co. | HPQ | 16.88 | 0.18(1.08%) | 4458 |
Home Depot Inc | HD | 265.8 | 0.52(0.20%) | 8936 |
HONEYWELL INTERNATIONAL INC. | HON | 153 | 0.99(0.65%) | 861 |
Intel Corp | INTC | 49.42 | 0.18(0.37%) | 305771 |
International Business Machines Co... | IBM | 124.95 | 0.48(0.39%) | 4754 |
Johnson & Johnson | JNJ | 147.25 | 0.42(0.29%) | 17343 |
JPMorgan Chase and Co | JPM | 97.5 | 0.18(0.19%) | 8150 |
McDonald's Corp | MCD | 196.5 | 0.26(0.13%) | 18367 |
Merck & Co Inc | MRK | 79.63 | -0.06(-0.08%) | 38048 |
Microsoft Corp | MSFT | 202.81 | 0.79(0.39%) | 112754 |
Nike | NKE | 96.5 | 0.23(0.24%) | 4164 |
Pfizer Inc | PFE | 39.4 | 0.38(0.97%) | 212691 |
Procter & Gamble Co | PG | 128.01 | 0.13(0.10%) | 4437 |
Starbucks Corporation, NASDAQ | SBUX | 78.48 | 3.84(5.14%) | 102945 |
Tesla Motors, Inc., NASDAQ | TSLA | 1,501.62 | 25.13(1.70%) | 98177 |
The Coca-Cola Co | KO | 48.28 | 0.10(0.21%) | 2901 |
Twitter, Inc., NYSE | TWTR | 36.99 | 0.38(1.04%) | 12645 |
UnitedHealth Group Inc | UNH | 300.42 | 0.49(0.16%) | 8770 |
Verizon Communications Inc | VZ | 57.47 | -0.01(-0.02%) | 1309 |
Visa | V | 193.7 | -3.04(-1.55%) | 27962 |
Wal-Mart Stores Inc | WMT | 132.36 | 0.60(0.46%) | 1927 |
Walt Disney Co | DIS | 116.2 | 0.02(0.02%) | 9592 |
Yandex N.V., NASDAQ | YNDX | 57.75 | 0.75(1.32%) | 22544 |
Удобный расчет свопов, комиссий, маржи и много другого? Да! Калькуляторы трейдера тут.
Аналитика FxTeam в Telegram – читайте новости и аналитику первыми!