- Форекс »
- Аналитика »
- Новости рынка форекс »
- Wall Street. Акции на премаркете
Wall Street. Акции на премаркете
(компания / тикер / цена / изменение ($/%) / проторгованый объем)
ALCOA INC. | AA | 48.88 | 0.88(1.83%) | 74993 |
ALTRIA GROUP INC. | MO | 48.45 | 0.08(0.17%) | 12939 |
Amazon.com Inc., NASDAQ | AMZN | 3,449.77 | -0.23(-0.01%) | 21650 |
American Express Co | AXP | 159.5 | 0.02(0.01%) | 1120 |
AMERICAN INTERNATIONAL GROUP | AIG | 54.12 | 0.01(0.02%) | 1237 |
Apple Inc. | AAPL | 148.43 | 0.31(0.21%) | 489931 |
AT&T Inc | T | 27.34 | 0.01(0.04%) | 38295 |
Boeing Co | BA | 211.86 | 0.29(0.14%) | 54717 |
Caterpillar Inc | CAT | 202.19 | -0.14(-0.07%) | 2895 |
Chevron Corp | CVX | 96.6 | 0.40(0.42%) | 22737 |
Cisco Systems Inc | CSCO | 57.91 | 0.04(0.07%) | 7773 |
Citigroup Inc., NYSE | C | 68.79 | 0.01(0.01%) | 37549 |
Deere & Company, NYSE | DE | 355.9 | -0.08(-0.02%) | 1399 |
Exxon Mobil Corp | XOM | 55.18 | 0.60(1.10%) | 91109 |
Facebook, Inc. | FB | 377 | 0.47(0.12%) | 10473 |
FedEx Corporation, NYSE | FDX | 255.95 | 0.75(0.29%) | 5047 |
Ford Motor Co. | F | 12.86 | -0.00(-0.02%) | 282509 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 34.92 | 0.13(0.37%) | 29268 |
General Electric Co | GE | 100.4 | 0.02(0.02%) | 11775 |
General Motors Company, NYSE | GM | 50.68 | -0.06(-0.12%) | 743312 |
Goldman Sachs | GS | 400.08 | -3.61(-0.89%) | 53461 |
Google Inc. | GOOG | 2,870.00 | 1.88(0.07%) | 2075 |
Hewlett-Packard Co. | HPQ | 27.55 | -0.01(-0.02%) | 3703 |
Home Depot Inc | HD | 333.15 | 0.03(0.01%) | 1968 |
HONEYWELL INTERNATIONAL INC. | HON | 220.42 | 0.23(0.10%) | 592 |
Intel Corp | INTC | 54.53 | 0.01(0.02%) | 28841 |
International Business Machines Co... | IBM | 136.38 | 0.16(0.12%) | 3263 |
International Paper Company | IP | 57.74 | -0.01(-0.02%) | 154 |
Johnson & Johnson | JNJ | 165.25 | 0.45(0.27%) | 6418 |
JPMorgan Chase and Co | JPM | 157.05 | -0.02(-0.01%) | 12241 |
McDonald's Corp | MCD | 241.25 | 0.12(0.05%) | 2831 |
Merck & Co Inc | MRK | 72.27 | 0.16(0.22%) | 16436 |
Microsoft Corp | MSFT | 303.82 | 4.03(1.34%) | 263798 |
Nike | NKE | 158.04 | -0.72(-0.45%) | 11773 |
Pfizer Inc | PFE | 44.67 | -0.04(-0.09%) | 157437 |
Procter & Gamble Co | PG | 145.46 | 0.03(0.02%) | 1064 |
Starbucks Corporation, NASDAQ | SBUX | 117.26 | -1.60(-1.35%) | 133388 |
Tesla Motors, Inc., NASDAQ | TSLA | 745.4 | 0.91(0.12%) | 87401 |
The Coca-Cola Co | KO | 55.64 | -0.05(-0.09%) | 7728 |
Travelers Companies Inc | TRV | 156.39 | 0.04(0.02%) | 171 |
Twitter, Inc., NYSE | TWTR | 60.18 | -0.01(-0.02%) | 10401 |
Verizon Communications Inc | VZ | 54.43 | 0.02(0.04%) | 15555 |
Visa | V | 223 | -0.03(-0.01%) | 6007 |
Wal-Mart Stores Inc | WMT | 144 | -0.30(-0.21%) | 2523 |
Walt Disney Co | DIS | 182.44 | 0.04(0.02%) | 9238 |
Yandex N.V., NASDAQ | YNDX | 81.51 | -0.36(-0.44%) | 11022 |
Торговать золотом, серебром, медью, платиной и палладием на выгодных условиях круче всего с глобальным брокером FxPro.
Аналитика FxTeam в Telegram – читайте новости и аналитику первыми!