- Форекс »
- Аналитика »
- Новости рынка форекс »
- Wall Street. Акции на премаркете
Wall Street. Акции на премаркете
(компания / тикер / цена / изменение ($/%) / проторгованый объем)
3M Co | MMM | 195.1 | 0.36(0.18%) | 3019 |
ALCOA INC. | AA | 44.02 | -0.35(-0.79%) | 36028 |
ALTRIA GROUP INC. | MO | 50.41 | 0.18(0.36%) | 8058 |
Amazon.com Inc., NASDAQ | AMZN | 3,494.00 | 23.21(0.67%) | 33940 |
American Express Co | AXP | 167.25 | 1.29(0.78%) | 1173 |
AMERICAN INTERNATIONAL GROUP | AIG | 54.85 | 0.29(0.53%) | 106747 |
Apple Inc. | AAPL | 152.5 | 0.67(0.44%) | 1105705 |
AT&T Inc | T | 27.46 | 0.04(0.15%) | 37474 |
Boeing Co | BA | 220.35 | 0.85(0.39%) | 21473 |
Caterpillar Inc | CAT | 211.16 | 0.29(0.14%) | 5908 |
Chevron Corp | CVX | 97.33 | 0.56(0.58%) | 23081 |
Cisco Systems Inc | CSCO | 59.1 | 0.08(0.14%) | 5418 |
Citigroup Inc., NYSE | C | 72.26 | 0.35(0.49%) | 21008 |
Deere & Company, NYSE | DE | 379.25 | 1.22(0.32%) | 238 |
Exxon Mobil Corp | XOM | 54.78 | 0.26(0.48%) | 34437 |
Facebook, Inc. | FB | 378.09 | -1.29(-0.34%) | 206262 |
FedEx Corporation, NYSE | FDX | 267 | 1.31(0.49%) | 6260 |
Ford Motor Co. | F | 13.09 | 0.06(0.46%) | 517161 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 35.85 | -0.54(-1.48%) | 94812 |
General Electric Co | GE | 105.83 | 0.42(0.40%) | 11623 |
General Motors Company, NYSE | GM | 49.2 | 0.19(0.39%) | 17804 |
Goldman Sachs | GS | 415.8 | 2.29(0.55%) | 9058 |
Google Inc. | GOOG | 2,923.26 | 14.02(0.48%) | 4163 |
Hewlett-Packard Co. | HPQ | 29.85 | 0.11(0.37%) | 4839 |
Home Depot Inc | HD | 324.8 | 0.27(0.08%) | 1371 |
HONEYWELL INTERNATIONAL INC. | HON | 232.5 | 0.59(0.25%) | 524 |
Intel Corp | INTC | 54.23 | 0.17(0.31%) | 197351 |
Johnson & Johnson | JNJ | 173.77 | 0.64(0.37%) | 2894 |
JPMorgan Chase and Co | JPM | 160.73 | 0.78(0.49%) | 23077 |
McDonald's Corp | MCD | 237.88 | 0.42(0.18%) | 633 |
Merck & Co Inc | MRK | 76.55 | 0.26(0.34%) | 11868 |
Microsoft Corp | MSFT | 302.83 | 0.95(0.31%) | 75274 |
Nike | NKE | 165.5 | 0.76(0.46%) | 3116 |
Pfizer Inc | PFE | 46.2 | 0.13(0.28%) | 151847 |
Starbucks Corporation, NASDAQ | SBUX | 118.06 | 0.57(0.49%) | 13673 |
Tesla Motors, Inc., NASDAQ | TSLA | 734.83 | -0.89(-0.12%) | 161389 |
The Coca-Cola Co | KO | 56.43 | 0.12(0.21%) | 14289 |
Twitter, Inc., NYSE | TWTR | 64.84 | 0.34(0.53%) | 16015 |
UnitedHealth Group Inc | UNH | 417.54 | 1.27(0.31%) | 4586 |
Verizon Communications Inc | VZ | 55.08 | 0.08(0.15%) | 18103 |
Visa | V | 230.2 | 1.10(0.48%) | 8971 |
Wal-Mart Stores Inc | WMT | 148.5 | 0.40(0.27%) | 401145 |
Walt Disney Co | DIS | 181.8 | 0.50(0.28%) | 28239 |
Yandex N.V., NASDAQ | YNDX | 76.45 | -0.45(-0.59%) | 8990 |
Панель трейдера и обзор позиций клиентов брокера также помогут вам выявить тренд.
Аналитика FxTeam в Telegram – читайте новости и аналитику первыми!