- Форекс »
- Аналитика »
- Новости рынка форекс »
- Wall Street. Акции на премаркете
Wall Street. Акции на премаркете
(компания / тикер / цена / изменение ($/%) / проторгованый объем)
ALCOA INC. | AA | 33.73 | 0.34(1.02%) | 55252 |
ALTRIA GROUP INC. | MO | 51.51 | 0.16(0.31%) | 12144 |
Amazon.com Inc., NASDAQ | AMZN | 3,373.10 | 40.10(1.20%) | 43830 |
American Express Co | AXP | 145.83 | -1.59(-1.08%) | 666 |
AMERICAN INTERNATIONAL GROUP | AIG | 47.5 | 0.01(0.02%) | 337 |
Apple Inc. | AAPL | 133.67 | 1.64(1.24%) | 832384 |
AT&T Inc | T | 29.76 | 0.03(0.10%) | 71460 |
Boeing Co | BA | 254.35 | 1.92(0.76%) | 75703 |
Caterpillar Inc | CAT | 233.76 | 1.18(0.51%) | 1831 |
Chevron Corp | CVX | 104.5 | 0.23(0.22%) | 13904 |
Cisco Systems Inc | CSCO | 51.67 | 0.30(0.58%) | 6703 |
Citigroup Inc., NYSE | C | 74.83 | 1.92(2.63%) | 902251 |
Deere & Company, NYSE | DE | 385 | 3.50(0.92%) | 907 |
E. I. du Pont de Nemours and Co | DD | 77 | 0.43(0.56%) | 712 |
Exxon Mobil Corp | XOM | 57.57 | 0.25(0.44%) | 75602 |
Facebook, Inc. | FB | 305.69 | 2.87(0.95%) | 105295 |
FedEx Corporation, NYSE | FDX | 289 | 1.19(0.41%) | 3575 |
Ford Motor Co. | F | 12.32 | 0.08(0.65%) | 330826 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 37.05 | 0.74(2.04%) | 165512 |
General Electric Co | GE | 13.75 | 0.07(0.51%) | 506743 |
General Motors Company, NYSE | GM | 58.89 | 0.41(0.70%) | 81991 |
Goldman Sachs | GS | 337.1 | 1.75(0.52%) | 45521 |
Google Inc. | GOOG | 2,273.00 | 18.16(0.81%) | 4045 |
Hewlett-Packard Co. | HPQ | 33.44 | 0.24(0.72%) | 1203 |
Home Depot Inc | HD | 321.02 | 1.00(0.31%) | 10907 |
HONEYWELL INTERNATIONAL INC. | HON | 230 | 0.62(0.27%) | 42378 |
Intel Corp | INTC | 63.8 | -0.39(-0.61%) | 219161 |
International Business Machines Co... | IBM | 133.99 | 1.36(1.03%) | 7983 |
Johnson & Johnson | JNJ | 159.97 | 0.05(0.03%) | 15542 |
JPMorgan Chase and Co | JPM | 152.09 | 0.88(0.58%) | 98546 |
McDonald's Corp | MCD | 231.3 | 0.99(0.43%) | 9954 |
Merck & Co Inc | MRK | 76.39 | -0.01(-0.01%) | 43947 |
Microsoft Corp | MSFT | 257.96 | 2.37(0.93%) | 131649 |
Nike | NKE | 133.15 | 0.89(0.67%) | 18893 |
Pfizer Inc | PFE | 37.22 | 0.05(0.13%) | 133298 |
Procter & Gamble Co | PG | 136 | 0.40(0.30%) | 2012 |
Starbucks Corporation, NASDAQ | SBUX | 115.46 | 0.30(0.26%) | 6503 |
Tesla Motors, Inc., NASDAQ | TSLA | 744 | 11.77(1.61%) | 498452 |
The Coca-Cola Co | KO | 53.17 | 0.09(0.17%) | 20773 |
Travelers Companies Inc | TRV | 155 | -0.43(-0.28%) | 364 |
Twitter, Inc., NYSE | TWTR | 70.6 | 0.86(1.23%) | 54821 |
UnitedHealth Group Inc | UNH | 380.97 | 5.34(1.42%) | 20850 |
Verizon Communications Inc | VZ | 57.78 | 0.08(0.14%) | 20588 |
Visa | V | 222.9 | 0.92(0.41%) | 6061 |
Wal-Mart Stores Inc | WMT | 139.5 | 0.18(0.13%) | 22864 |
Walt Disney Co | DIS | 188.4 | 0.94(0.50%) | 29538 |
Yandex N.V., NASDAQ | YNDX | 60.95 | -0.05(-0.08%) | 45009 |
Как торговать ответственно и значительно снизить риски? Все расписано тут, читайте скорее.
Аналитика FxTeam в Telegram – читайте новости и аналитику первыми!