- Форекс »
- Аналитика »
- Новости рынка форекс »
- Wall Street. Акции на премаркете
Wall Street. Акции на премаркете
(компания / тикер / цена / изменение ($/%) / проторгованый объем)
3M Co | MMM | 182.62 | -0.80(-0.44%) | 4478 |
ALCOA INC. | AA | 18.6 | 0.10(0.54%) | 55741 |
ALTRIA GROUP INC. | MO | 42.51 | -0.14(-0.33%) | 16046 |
Amazon.com Inc., NASDAQ | AMZN | 3,236.00 | -1.62(-0.05%) | 42873 |
American Express Co | AXP | 118.03 | -0.94(-0.79%) | 4831 |
AMERICAN INTERNATIONAL GROUP | AIG | 38.29 | -0.19(-0.49%) | 4116 |
Apple Inc. | AAPL | 136.42 | -0.67(-0.49%) | 2135918 |
AT&T Inc | T | 28.84 | 0.04(0.14%) | 144741 |
Boeing Co | BA | 199.27 | 2.04(1.03%) | 699206 |
Caterpillar Inc | CAT | 186.2 | 1.86(1.01%) | 55844 |
Chevron Corp | CVX | 87.25 | -1.77(-1.99%) | 58780 |
Cisco Systems Inc | CSCO | 45.01 | -0.33(-0.73%) | 113777 |
Citigroup Inc., NYSE | C | 60.14 | 0.31(0.52%) | 142191 |
E. I. du Pont de Nemours and Co | DD | 80.71 | -0.41(-0.51%) | 5902 |
Exxon Mobil Corp | XOM | 45.74 | -0.32(-0.69%) | 95893 |
Facebook, Inc. | FB | 265.9 | 0.90(0.34%) | 278303 |
FedEx Corporation, NYSE | FDX | 243.27 | 0.48(0.20%) | 10518 |
Ford Motor Co. | F | 10.56 | -0.16(-1.49%) | 1682928 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 27.7 | -0.09(-0.32%) | 79237 |
General Electric Co | GE | 11.02 | -0.07(-0.63%) | 1863565 |
General Motors Company, NYSE | GM | 51 | -0.04(-0.08%) | 347308 |
Goldman Sachs | GS | 274.01 | -1.01(-0.37%) | 95636 |
Google Inc. | GOOG | 1,843.00 | -20.11(-1.08%) | 12505 |
Hewlett-Packard Co. | HPQ | 24.7 | -0.17(-0.68%) | 2976 |
Home Depot Inc | HD | 275 | -3.05(-1.10%) | 3369 |
HONEYWELL INTERNATIONAL INC. | HON | 198 | -4.84(-2.39%) | 7070 |
Intel Corp | INTC | 55.98 | -0.09(-0.15%) | 189078 |
International Business Machines Co... | IBM | 120.04 | -0.04(-0.03%) | 28259 |
Johnson & Johnson | JNJ | 162.85 | -6.31(-3.73%) | 1676465 |
JPMorgan Chase and Co | JPM | 130.7 | 0.59(0.45%) | 76412 |
McDonald's Corp | MCD | 205.41 | -1.41(-0.68%) | 21986 |
Merck & Co Inc | MRK | 77.95 | 0.03(0.04%) | 40094 |
Microsoft Corp | MSFT | 237.21 | -1.72(-0.72%) | 610593 |
Nike | NKE | 134 | -0.72(-0.53%) | 21921 |
Pfizer Inc | PFE | 37.35 | 1.49(4.16%) | 5148955 |
Starbucks Corporation, NASDAQ | SBUX | 97.79 | -0.36(-0.37%) | 83932 |
Tesla Motors, Inc., NASDAQ | TSLA | 833.07 | -2.36(-0.28%) | 386312 |
The Coca-Cola Co | KO | 49.07 | -0.08(-0.16%) | 65207 |
Travelers Companies Inc | TRV | 138.88 | -1.12(-0.80%) | 1940 |
Twitter, Inc., NYSE | TWTR | 51.14 | -0.43(-0.83%) | 128672 |
UnitedHealth Group Inc | UNH | 333 | -5.15(-1.52%) | 3099 |
Verizon Communications Inc | VZ | 55.45 | 0.08(0.14%) | 26723 |
Visa | V | 198.5 | 0.28(0.14%) | 63178 |
Wal-Mart Stores Inc | WMT | 143.5 | -0.25(-0.17%) | 180889 |
Walt Disney Co | DIS | 170.2 | -1.68(-0.98%) | 66925 |
Yandex N.V., NASDAQ | YNDX | 64.07 | 0.13(0.20%) | 2460 |
Торгуйте на форекс и других рынках с надежным брокером!
Аналитика FxTeam в Telegram – читайте новости и аналитику первыми!