- Форекс »
- Аналитика »
- Новости рынка форекс »
- Wall Street. Акции на премаркете
Wall Street. Акции на премаркете
(компания / тикер / цена / изменение ($/%) / проторгованый объем)
3M Co | MMM | 166 | -0.62(-0.37%) | 2919 |
ALCOA INC. | AA | 24.47 | -0.52(-2.08%) | 20657 |
ALTRIA GROUP INC. | MO | 41.31 | -0.28(-0.67%) | 23898 |
Amazon.com Inc., NASDAQ | AMZN | 3,153.50 | -29.20(-0.92%) | 37474 |
American Express Co | AXP | 120.25 | -1.53(-1.26%) | 1731 |
AMERICAN INTERNATIONAL GROUP | AIG | 40.02 | -0.60(-1.48%) | 5836 |
Apple Inc. | AAPL | 130.2 | -1.85(-1.40%) | 1558735 |
AT&T Inc | T | 28.84 | -0.18(-0.62%) | 366255 |
Boeing Co | BA | 202.09 | -7.81(-3.72%) | 704923 |
Caterpillar Inc | CAT | 193.25 | -1.01(-0.52%) | 2306 |
Chevron Corp | CVX | 89.19 | -1.89(-2.08%) | 32553 |
Cisco Systems Inc | CSCO | 44.89 | -0.17(-0.38%) | 33661 |
Citigroup Inc., NYSE | C | 64.4 | -0.97(-1.48%) | 30838 |
Deere & Company, NYSE | DE | 291 | -2.91(-0.99%) | 3066 |
E. I. du Pont de Nemours and Co | DD | 80.38 | -1.41(-1.72%) | 1266 |
Exxon Mobil Corp | XOM | 44.94 | -0.52(-1.14%) | 244491 |
Facebook, Inc. | FB | 261.42 | -6.15(-2.30%) | 320749 |
FedEx Corporation, NYSE | FDX | 242.4 | -2.56(-1.05%) | 11809 |
Ford Motor Co. | F | 8.9 | -0.10(-1.11%) | 440049 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 30.27 | -0.88(-2.83%) | 193168 |
General Electric Co | GE | 11.13 | -0.21(-1.85%) | 412807 |
General Motors Company, NYSE | GM | 42.59 | -0.47(-1.09%) | 60553 |
Goldman Sachs | GS | 286.01 | -4.07(-1.40%) | 12178 |
Google Inc. | GOOG | 1,793.00 | -14.21(-0.79%) | 7088 |
Hewlett-Packard Co. | HPQ | 25.29 | -0.24(-0.94%) | 6390 |
Home Depot Inc | HD | 267.03 | -2.06(-0.77%) | 5428 |
HONEYWELL INTERNATIONAL INC. | HON | 207.4 | -2.63(-1.25%) | 714 |
Intel Corp | INTC | 51.4 | -0.25(-0.48%) | 82519 |
International Business Machines Co... | IBM | 127.55 | -0.98(-0.76%) | 11004 |
Johnson & Johnson | JNJ | 160.23 | 0.19(0.12%) | 20045 |
JPMorgan Chase and Co | JPM | 134.55 | -1.47(-1.08%) | 25087 |
McDonald's Corp | MCD | 214.62 | -1.25(-0.58%) | 2343 |
Merck & Co Inc | MRK | 82.78 | -0.25(-0.30%) | 15682 |
Microsoft Corp | MSFT | 217.92 | -1.70(-0.77%) | 102481 |
Nike | NKE | 145.25 | -1.10(-0.75%) | 7034 |
Pfizer Inc | PFE | 37.08 | -0.05(-0.13%) | 246723 |
Procter & Gamble Co | PG | 138 | -0.79(-0.57%) | 1318 |
Starbucks Corporation, NASDAQ | SBUX | 104.81 | -0.86(-0.81%) | 7513 |
Tesla Motors, Inc., NASDAQ | TSLA | 864.99 | -15.03(-1.71%) | 1655957 |
The Coca-Cola Co | KO | 50.6 | -0.48(-0.94%) | 63770 |
Twitter, Inc., NYSE | TWTR | 47.48 | -4.00(-7.77%) | 1293705 |
Verizon Communications Inc | VZ | 57.48 | -0.32(-0.55%) | 26745 |
Visa | V | 213.03 | -2.42(-1.12%) | 6762 |
Wal-Mart Stores Inc | WMT | 145.98 | -0.65(-0.44%) | 14332 |
Walt Disney Co | DIS | 177.81 | -0.88(-0.49%) | 31480 |
Yandex N.V., NASDAQ | YNDX | 69.98 | -0.92(-1.30%) | 2143 |
Произвести расчет параметров потенциальной прибыли и убытков удобно при помощи калькулятора FxPro.
Аналитика FxTeam в Telegram – читайте новости и аналитику первыми!