- Форекс »
- Аналитика »
- Новости рынка форекс »
- Wall Street. Акции на премаркете
Wall Street. Акции на премаркете
(компания / тикер / цена / изменение ($/%) / проторгованый объем)
3M Co | MMM | 172.5 | 0.65(0.38%) | 3435 |
ALCOA INC. | AA | 22.62 | 0.25(1.12%) | 19246 |
ALTRIA GROUP INC. | MO | 40.2 | 0.18(0.45%) | 30675 |
Amazon.com Inc., NASDAQ | AMZN | 3,208.00 | 4.47(0.14%) | 24420 |
American Express Co | AXP | 122.37 | 0.04(0.03%) | 3834 |
Apple Inc. | AAPL | 123.5 | 0.42(0.34%) | 773269 |
AT&T Inc | T | 29.08 | -0.01(-0.03%) | 48879 |
Boeing Co | BA | 228 | 4.15(1.85%) | 429822 |
Caterpillar Inc | CAT | 173.17 | -0.70(-0.40%) | 2331 |
Chevron Corp | CVX | 90.59 | 0.72(0.80%) | 10699 |
Cisco Systems Inc | CSCO | 43.74 | -0.15(-0.34%) | 24432 |
Citigroup Inc., NYSE | C | 57.19 | -0.01(-0.02%) | 46679 |
Exxon Mobil Corp | XOM | 40.24 | 0.30(0.75%) | 103059 |
Facebook, Inc. | FB | 286.92 | -0.60(-0.21%) | 46978 |
FedEx Corporation, NYSE | FDX | 294.6 | 2.88(0.99%) | 8399 |
Ford Motor Co. | F | 9.27 | 0.07(0.76%) | 284271 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 24.35 | 0.27(1.12%) | 73039 |
General Electric Co | GE | 10.46 | 0.03(0.29%) | 372485 |
General Motors Company, NYSE | GM | 44.74 | 0.16(0.36%) | 28761 |
Goldman Sachs | GS | 237 | -0.65(-0.27%) | 7566 |
Google Inc. | GOOG | 1,827.10 | -0.85(-0.05%) | 1950 |
Hewlett-Packard Co. | HPQ | 22.76 | -0.06(-0.26%) | 543 |
Home Depot Inc | HD | 271 | -0.10(-0.04%) | 3728 |
Intel Corp | INTC | 49.96 | 0.06(0.12%) | 43380 |
International Business Machines Co... | IBM | 124.21 | -0.41(-0.33%) | 3471 |
International Paper Company | IP | 51.75 | 1.89(3.79%) | 31616 |
Johnson & Johnson | JNJ | 148.18 | 0.04(0.03%) | 8145 |
JPMorgan Chase and Co | JPM | 121.81 | -0.23(-0.19%) | 9191 |
McDonald's Corp | MCD | 211.3 | 0.44(0.21%) | 6934 |
Merck & Co Inc | MRK | 81.91 | 0.08(0.10%) | 5855 |
Microsoft Corp | MSFT | 215.1 | -0.27(-0.13%) | 64741 |
Nike | NKE | 135.02 | -0.56(-0.41%) | 6118 |
Pfizer Inc | PFE | 40.93 | 0.13(0.32%) | 937254 |
Procter & Gamble Co | PG | 138.37 | 0.01(0.01%) | 1581 |
Starbucks Corporation, NASDAQ | SBUX | 99 | 0.09(0.09%) | 6474 |
Tesla Motors, Inc., NASDAQ | TSLA | 589.61 | 20.79(3.66%) | 1610755 |
The Coca-Cola Co | KO | 52.18 | 0.07(0.13%) | 9590 |
Twitter, Inc., NYSE | TWTR | 47.18 | -0.05(-0.11%) | 6655 |
UnitedHealth Group Inc | UNH | 347.5 | -0.06(-0.02%) | 1748 |
Verizon Communications Inc | VZ | 61.63 | 0.27(0.44%) | 23758 |
Visa | V | 209.85 | -0.33(-0.16%) | 4080 |
Wal-Mart Stores Inc | WMT | 150.65 | 0.13(0.09%) | 23140 |
Walt Disney Co | DIS | 153.6 | -0.01(-0.01%) | 22912 |
Yandex N.V., NASDAQ | YNDX | 69 | -0.20(-0.29%) | 2376 |
Торговать CFD на нефть Brent, WTI и природный газ наиболее выгодно с FxPro.
Аналитика FxTeam в Telegram – читайте новости и аналитику первыми!