Wall Street. Акции на премаркете
(компания / тикер / цена / изменение ($/%) / проторгованый объем)
3M Co | MMM | 170.5 | 0.28(0.16%) | 4782 |
ALCOA INC. | AA | 22.1 | -0.74(-3.24%) | 81160 |
ALTRIA GROUP INC. | MO | 42.2 | 0.10(0.24%) | 13696 |
Amazon.com Inc., NASDAQ | AMZN | 3,281.21 | 17.83(0.55%) | 110816 |
American Express Co | AXP | 129 | 0.06(0.05%) | 2565 |
AMERICAN INTERNATIONAL GROUP | AIG | 42.06 | -0.02(-0.05%) | 1442 |
Apple Inc. | AAPL | 133.83 | 1.80(1.36%) | 1711635 |
AT&T Inc | T | 28.99 | 0.03(0.10%) | 68370 |
Boeing Co | BA | 211.61 | 0.16(0.08%) | 99713 |
Caterpillar Inc | CAT | 193.11 | 0.77(0.40%) | 5626 |
Chevron Corp | CVX | 94.02 | -1.36(-1.43%) | 28128 |
Cisco Systems Inc | CSCO | 44.97 | -0.37(-0.82%) | 49184 |
Citigroup Inc., NYSE | C | 63.2 | -0.05(-0.08%) | 59999 |
E. I. du Pont de Nemours and Co | DD | 82.4 | -1.89(-2.24%) | 7365 |
Exxon Mobil Corp | XOM | 49.01 | -0.52(-1.05%) | 93647 |
Facebook, Inc. | FB | 268.7 | 1.22(0.46%) | 192153 |
FedEx Corporation, NYSE | FDX | 252.43 | 0.47(0.19%) | 4987 |
Ford Motor Co. | F | 11.21 | 0.35(3.22%) | 3591329 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 31.1 | 0.13(0.42%) | 97808 |
General Electric Co | GE | 11.41 | 0.02(0.18%) | 276957 |
General Motors Company, NYSE | GM | 56.7 | 0.84(1.50%) | 847723 |
Goldman Sachs | GS | 290.01 | -0.46(-0.16%) | 16989 |
Hewlett-Packard Co. | HPQ | 25.3 | 0.10(0.40%) | 1792 |
Home Depot Inc | HD | 275.55 | 1.25(0.46%) | 5113 |
HONEYWELL INTERNATIONAL INC. | HON | 208.09 | 0.01(0.00%) | 1167 |
Intel Corp | INTC | 58.62 | -0.05(-0.09%) | 235520 |
International Business Machines Co... | IBM | 130.6 | 0.52(0.40%) | 34758 |
International Paper Company | IP | 51.45 | 0.46(0.90%) | 752 |
Johnson & Johnson | JNJ | 162.92 | 0.54(0.33%) | 14952 |
JPMorgan Chase and Co | JPM | 136 | 0.03(0.02%) | 24560 |
McDonald's Corp | MCD | 213.85 | 0.22(0.10%) | 16313 |
Merck & Co Inc | MRK | 82.5 | 0.04(0.05%) | 6054 |
Microsoft Corp | MSFT | 224.2 | -0.14(-0.06%) | 277787 |
Nike | NKE | 142.98 | 0.18(0.13%) | 5116 |
Pfizer Inc | PFE | 36.55 | 0.05(0.14%) | 176038 |
Procter & Gamble Co | PG | 130.96 | -0.18(-0.14%) | 47002 |
Starbucks Corporation, NASDAQ | SBUX | 105.26 | -0.20(-0.19%) | 10391 |
Tesla Motors, Inc., NASDAQ | TSLA | 853.3 | 2.85(0.34%) | 359203 |
The Coca-Cola Co | KO | 48.76 | 0.08(0.16%) | 82705 |
Travelers Companies Inc | TRV | 148.15 | 3.13(2.16%) | 6601 |
Twitter, Inc., NYSE | TWTR | 47.82 | 0.22(0.46%) | 164589 |
UnitedHealth Group Inc | UNH | 350.18 | -0.66(-0.19%) | 2657 |
Verizon Communications Inc | VZ | 57.13 | -0.13(-0.23%) | 21226 |
Visa | V | 206.51 | 0.50(0.24%) | 14764 |
Wal-Mart Stores Inc | WMT | 145.65 | 0.14(0.10%) | 10493 |
Walt Disney Co | DIS | 174.66 | 1.02(0.59%) | 25013 |
Yandex N.V., NASDAQ | YNDX | 68.83 | -1.52(-2.16%) | 6538 |
Произвести расчет параметров потенциальной прибыли и убытков удобно при помощи калькулятора FxPro.
23.12.2024 00:05 Кэти Вуд подтвердила свой прогноз по Биткоину 22.12.2024 13:37 Что будет с курсом рубля на предстоящей неделе? 22.12.2024 03:28 Природный газ (NG): рост цен может продолжиться 22.12.2024 03:25 Нефть: трейдеры готовятся к росту "черного золота"? 22.12.2024 01:43 Доллар США: трейдеры развернули нетто-позицию