Wall Street. Акции на премаркете
(компания / тикер / цена / изменение ($/%) / проторгованый объем)
3M Co | MMM | 169.88 | 0.76(0.45%) | 3591 |
ALCOA INC. | AA | 23.4 | 0.31(1.34%) | 22160 |
ALTRIA GROUP INC. | MO | 41.38 | 0.15(0.36%) | 23392 |
Amazon.com Inc., NASDAQ | AMZN | 3,160.00 | 39.24(1.26%) | 54873 |
American Express Co | AXP | 127.18 | 0.43(0.34%) | 2752 |
Apple Inc. | AAPL | 128.55 | 0.72(0.56%) | 687255 |
AT&T Inc | T | 29.05 | 0.10(0.35%) | 69065 |
Boeing Co | BA | 212.65 | 1.94(0.92%) | 88139 |
Caterpillar Inc | CAT | 192.55 | -1.51(-0.78%) | 27292 |
Chevron Corp | CVX | 94.85 | 0.34(0.36%) | 16413 |
Cisco Systems Inc | CSCO | 45.28 | 0.09(0.20%) | 32340 |
Citigroup Inc., NYSE | C | 63.92 | 0.23(0.36%) | 38212 |
Deere & Company, NYSE | DE | 295.78 | 0.79(0.27%) | 21264 |
E. I. du Pont de Nemours and Co | DD | 83.95 | -0.51(-0.60%) | 2365 |
Exxon Mobil Corp | XOM | 49.1 | 0.26(0.53%) | 107589 |
Facebook, Inc. | FB | 266.8 | 5.70(2.18%) | 274880 |
FedEx Corporation, NYSE | FDX | 251.47 | 1.95(0.78%) | 5640 |
Ford Motor Co. | F | 10.18 | 0.16(1.60%) | 538514 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 31.9 | 0.19(0.60%) | 150127 |
General Electric Co | GE | 11.51 | 0.08(0.70%) | 297556 |
General Motors Company, NYSE | GM | 56.2 | 1.36(2.48%) | 1014391 |
Goldman Sachs | GS | 295.54 | 1.34(0.46%) | 24227 |
Google Inc. | GOOG | 1,812.49 | 21.63(1.21%) | 12879 |
Hewlett-Packard Co. | HPQ | 25.16 | 0.02(0.08%) | 372 |
Home Depot Inc | HD | 273.75 | 0.56(0.21%) | 5841 |
Intel Corp | INTC | 58.23 | 0.24(0.41%) | 102979 |
International Business Machines Co... | IBM | 129.7 | 0.68(0.53%) | 18186 |
International Paper Company | IP | 50.45 | 0.07(0.14%) | 320 |
Johnson & Johnson | JNJ | 163.36 | 0.58(0.36%) | 11918 |
JPMorgan Chase and Co | JPM | 138.31 | 0.27(0.20%) | 29244 |
McDonald's Corp | MCD | 209.9 | 0.81(0.39%) | 8656 |
Merck & Co Inc | MRK | 83.55 | 0.36(0.43%) | 12120 |
Microsoft Corp | MSFT | 217.8 | 1.36(0.63%) | 145526 |
Nike | NKE | 139.8 | 0.53(0.38%) | 15931 |
Pfizer Inc | PFE | 36.85 | 0.12(0.33%) | 180176 |
Procter & Gamble Co | PG | 133.98 | 0.38(0.28%) | 255814 |
Starbucks Corporation, NASDAQ | SBUX | 102.64 | 0.10(0.10%) | 6888 |
Tesla Motors, Inc., NASDAQ | TSLA | 857.05 | 12.50(1.48%) | 663203 |
The Coca-Cola Co | KO | 48.87 | 0.36(0.74%) | 121790 |
Twitter, Inc., NYSE | TWTR | 46.27 | 0.34(0.74%) | 180099 |
UnitedHealth Group Inc | UNH | 353 | 0.81(0.23%) | 17042 |
Visa | V | 203.01 | 1.35(0.67%) | 22366 |
Wal-Mart Stores Inc | WMT | 143.79 | 0.40(0.28%) | 20548 |
Walt Disney Co | DIS | 176.05 | 3.79(2.20%) | 93387 |
Yandex N.V., NASDAQ | YNDX | 67.98 | -0.10(-0.15%) | 1919 |
Торговать золотом, серебром, медью, платиной и палладием на выгодных условиях круче всего с глобальным брокером FxPro.
22.12.2024 13:37 Что будет с курсом рубля на предстоящей неделе? 22.12.2024 03:28 Природный газ (NG): рост цен может продолжиться 22.12.2024 03:25 Нефть: трейдеры готовятся к росту "черного золота"? 22.12.2024 01:43 Доллар США: трейдеры развернули нетто-позицию 22.12.2024 01:33 Золото: рост актива закончен?