- Форекс »
- Аналитика »
- Новости рынка форекс »
- Wall Street. Акции на премаркете
Wall Street. Акции на премаркете
(компания / тикер / цена / изменение ($/%) / проторгованый объем)
3M Co | MMM | 165.6 | -0.17(-0.10%) | 4632 |
ALCOA INC. | AA | 14.5 | 0.10(0.69%) | 59413 |
ALTRIA GROUP INC. | MO | 43.5 | 0.01(0.02%) | 26857 |
Amazon.com Inc., NASDAQ | AMZN | 3,158.24 | -136.38(-4.14%) | 116196 |
American Express Co | AXP | 105 | -0.67(-0.63%) | 7733 |
AMERICAN INTERNATIONAL GROUP | AIG | 29.5 | -0.30(-1.01%) | 2339 |
Apple Inc. | AAPL | 114.82 | -6.14(-5.08%) | 4597254 |
AT&T Inc | T | 29.54 | 0.12(0.41%) | 134995 |
Boeing Co | BA | 166.9 | -4.15(-2.43%) | 216264 |
Caterpillar Inc | CAT | 147 | -1.18(-0.80%) | 11527 |
Chevron Corp | CVX | 80.76 | -1.17(-1.43%) | 38054 |
Cisco Systems Inc | CSCO | 40.37 | -0.45(-1.10%) | 123209 |
Citigroup Inc., NYSE | C | 51.89 | -0.63(-1.20%) | 84934 |
E. I. du Pont de Nemours and Co | DD | 58.75 | -0.05(-0.09%) | 962 |
Exxon Mobil Corp | XOM | 38.26 | -0.82(-2.10%) | 195678 |
Facebook, Inc. | FB | 271.63 | -11.10(-3.93%) | 236108 |
FedEx Corporation, NYSE | FDX | 223.46 | -2.66(-1.18%) | 12473 |
Ford Motor Co. | F | 6.86 | -0.04(-0.58%) | 202231 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 15.68 | -0.34(-2.12%) | 68128 |
General Electric Co | GE | 6.33 | -0.09(-1.40%) | 350198 |
General Motors Company, NYSE | GM | 31.9 | 1.90(6.33%) | 1358340 |
Goldman Sachs | GS | 210.4 | -0.54(-0.26%) | 15676 |
Google Inc. | GOOG | 1,544.40 | -46.64(-2.93%) | 21814 |
Hewlett-Packard Co. | HPQ | 18.82 | -0.23(-1.23%) | 5359 |
Home Depot Inc | HD | 266.69 | -2.97(-1.10%) | 13922 |
HONEYWELL INTERNATIONAL INC. | HON | 165 | -1.69(-1.01%) | 6919 |
Intel Corp | INTC | 49.25 | -0.83(-1.66%) | 476600 |
International Business Machines Co... | IBM | 121.9 | -0.40(-0.33%) | 20838 |
International Paper Company | IP | 38.5 | -0.53(-1.36%) | 886 |
Johnson & Johnson | JNJ | 149.5 | 0.91(0.61%) | 16859 |
JPMorgan Chase and Co | JPM | 102.3 | -1.22(-1.18%) | 61490 |
McDonald's Corp | MCD | 210.76 | -0.97(-0.46%) | 7174 |
Merck & Co Inc | MRK | 85.75 | 0.51(0.60%) | 9049 |
Microsoft Corp | MSFT | 206.75 | -7.50(-3.50%) | 582605 |
Nike | NKE | 111.4 | -1.00(-0.89%) | 7990 |
Pfizer Inc | PFE | 36.42 | 0.06(0.17%) | 81088 |
Procter & Gamble Co | PG | 138.7 | 0.74(0.54%) | 9328 |
Starbucks Corporation, NASDAQ | SBUX | 85.01 | -1.26(-1.46%) | 21304 |
Tesla Motors, Inc., NASDAQ | TSLA | 357.27 | -61.05(-14.59%) | 4755078 |
The Coca-Cola Co | KO | 51.27 | 0.23(0.45%) | 36282 |
Travelers Companies Inc | TRV | 115.4 | -1.17(-1.00%) | 6395 |
Twitter, Inc., NYSE | TWTR | 38.5 | -1.37(-3.44%) | 92372 |
UnitedHealth Group Inc | UNH | 311.3 | -0.70(-0.22%) | 7624 |
Verizon Communications Inc | VZ | 60.93 | 0.45(0.74%) | 55614 |
Visa | V | 200.5 | -4.16(-2.03%) | 29873 |
Wal-Mart Stores Inc | WMT | 140.79 | -2.04(-1.43%) | 71211 |
Walt Disney Co | DIS | 131 | -0.99(-0.75%) | 118147 |
Yandex N.V., NASDAQ | YNDX | 62.57 | -1.87(-2.90%) | 127679 |
Увеличивайте эффективность торговли с кредитным плечом! Рекомендуем изучить эту таблицу.
Аналитика FxTeam в Telegram – читайте новости и аналитику первыми!